Families
Choose a letter to show families whose name starts with that letter.
[ | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Abercrombie | 1 |
| 2 | Adam | 2 |
| 3 | Adams | 11 |
| 4 | Adamson | 8 |
| 5 | Aiken | 1 |
| 6 | Aikman | 1 |
| 7 | Aitchison | 1 |
| 8 | Aitken | 4 |
| 9 | Alexander | 6 |
| 10 | Allan | 6 |
| 11 | Allen | 2 |
| 12 | Allison | 1 |
| 13 | AllWright | 1 |
| 14 | Anderson | 30 |
| 15 | Andrews | 1 |
| 16 | Angel | 1 |
| 17 | Angus | 1 |
| 18 | Anthony | 37 |
| 19 | Arbuckle | 2 |
| 20 | Archibald | 4 |
| 21 | Armit | 1 |
| 22 | Armstrong | 3 |
| 23 | Arnott | 2 |
| 24 | Artery | 1 |
| 25 | Arthur | 10 |
| 26 | Ashford | 1 |
| 27 | Atkinson | 2 |
| 28 | Atwell | 1 |
| 29 | Ayling | 1 |
| Total individuals: 140 Total Names: 29 |



Individuals - The Renshaw Family Tree