Families
Choose a letter to show families whose name starts with that letter.
[ | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Dalgety | 4 |
| 2 | Dalgleish | 2 |
| 3 | Dalrymple | 3 |
| 4 | Dargie | 1 |
| 5 | Darkies | 1 |
| 6 | Darroch | 1 |
| 7 | Davidson | 8 |
| 8 | Davies | 4 |
| 9 | Davis | 2 |
| 10 | Davison | 1 |
| 11 | Dawson | 1 |
| 12 | DeMeo | 1 |
| 13 | Dempster | 7 |
| 14 | Devlin | 1 |
| 15 | Dewar | 6 |
| 16 | Dick | 2 |
| 17 | Dickson | 2 |
| 18 | Dingwall | 5 |
| 19 | Dixon | 2 |
| 20 | Dlurton | 1 |
| 21 | Dobbie | 4 |
| 22 | Dobson | 2 |
| 23 | Docherty | 9 |
| 24 | Dodds | 1 |
| 25 | Doig | 2 |
| 26 | Doling | 1 |
| 27 | Don | 1 |
| 28 | Donald | 3 |
| 29 | Donaldson | 2 |
| 30 | Donnelly | 7 |
| 31 | Dott | 2 |
| 32 | Douglas | 2 |
| 33 | Doust | 1 |
| 34 | Doven | 2 |
| 35 | Dow | 26 |
| 36 | Dowie | 1 |
| 37 | Dowling | 1 |
| 38 | Downie | 3 |
| 39 | Doyle | 1 |
| 40 | Dragan | 1 |
| 41 | Draggosie | 1 |
| 42 | Dryborough | 1 |
| 43 | Dryburgh | 8 |
| 44 | Drylie | 1 |
| 45 | Duff | 5 |
| 46 | Duncan | 4 |
| 47 | Dunlop | 1 |
| 48 | Dunne | 1 |
| 49 | Dye | 1 |
| Total individuals: 147 Total Names: 49 |



Individuals - The Renshaw Family Tree