Families
Choose a letter to show families whose name starts with that letter.
[ | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Fairbrass | 5 |
| 2 | Fairfull | 2 |
| 3 | Fairley | 4 |
| 4 | Fairly | 1 |
| 5 | Fallens | 1 |
| 6 | Fantasia | 3 |
| 7 | Fardell | 1 |
| 8 | Farmer | 2 |
| 9 | Fawcett | 1 |
| 10 | Fawkes | 2 |
| 11 | Fawthrop | 4 |
| 12 | Ferguson | 6 |
| 13 | Fergusson | 1 |
| 14 | Ferne | 1 |
| 15 | Fernie | 37 |
| 16 | Ferrier | 1 |
| 17 | Fife | 2 |
| 18 | Findlay | 1 |
| 19 | Finlay | 1 |
| 20 | Finnie | 1 |
| 21 | Firmage | 1 |
| 22 | Fischer | 1 |
| 23 | Fisher | 27 |
| 24 | Fitzpatrick | 1 |
| 25 | Fleming | 1 |
| 26 | Fletcher | 3 |
| 27 | Foggo | 1 |
| 28 | Fogilini | 1 |
| 29 | Ford | 13 |
| 30 | Forgan | 1 |
| 31 | Forrest | 2 |
| 32 | Forrester | 6 |
| 33 | Forsyth | 7 |
| 34 | Foster | 4 |
| 35 | Fotheringham | 13 |
| 36 | Fowers | 1 |
| 37 | Fowler | 2 |
| 38 | Fox | 2 |
| 39 | Fraser | 8 |
| 40 | Freckleton | 1 |
| 41 | Fry | 1 |
| 42 | Fryer | 1 |
| 43 | Fullarton | 2 |
| 44 | Fuller | 1 |
| 45 | Fyfe | 28 |
| Total individuals: 198 Total Names: 45 |



Individuals - The Renshaw Family Tree