Families
Choose a letter to show families whose name starts with that letter.
[ | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jack | 4 |
| 2 | Jackson | 10 |
| 3 | Jacob | 2 |
| 4 | Jacobson | 1 |
| 5 | James | 1 |
| 6 | Jamieson | 1 |
| 7 | Jefferies | 3 |
| 8 | Jeffrey | 2 |
| 9 | Jeglum | 1 |
| 10 | Johnson | 10 |
| 11 | Johnston | 30 |
| 12 | Johnstone | 1 |
| 13 | Jones | 7 |
| 14 | June | 1 |
| Total individuals: 72 Total Names: 14 |



Individuals - The Renshaw Family Tree