Families
Choose a letter to show families whose name starts with that letter.
[ | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kate | 1 |
| 2 | Kay | 1 |
| 3 | Kear | 3 |
| 4 | Keddie | 2 |
| 5 | Keith | 2 |
| 6 | Kemp | 6 |
| 7 | Kennedy | 6 |
| 8 | Kenny | 2 |
| 9 | Kerr | 6 |
| 10 | Kidd | 8 |
| 11 | Kiddie | 1 |
| 12 | Kilgour | 1 |
| 13 | Killen | 1 |
| 14 | Kilpatrick | 12 |
| 15 | Kincaid | 1 |
| 16 | King | 5 |
| 17 | Kinghorn | 2 |
| 18 | Kinnear | 1 |
| 19 | Kirk | 6 |
| 20 | Kitchen | 1 |
| 21 | Knowles | 1 |
| Total individuals: 69 Total Names: 21 |



Individuals - The Renshaw Family Tree