Families
Choose a letter to show families whose name starts with that letter.
[ | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Rae | 2 |
| 2 | Ramsay | 1 |
| 3 | Ramsel | 1 |
| 4 | Rea | 1 |
| 5 | Redmond | 11 |
| 6 | Reed | 1 |
| 7 | Reekie | 2 |
| 8 | Reid | 24 |
| 9 | Reilly | 3 |
| 10 | Rena | 1 |
| 11 | Rendell | 1 |
| 12 | Rennie | 11 |
| 13 | Renshaw | 39 |
| 14 | Renton | 1 |
| 15 | Reynolds | 2 |
| 16 | Richards | 3 |
| 17 | Richardson | 2 |
| 18 | Riches | 1 |
| 19 | Richie | 1 |
| 20 | Rickard | 2 |
| 21 | Ricket | 1 |
| 22 | Riley | 1 |
| 23 | Rintoul | 2 |
| 24 | Ritchie | 1 |
| 25 | Robb | 2 |
| 26 | Robertson | 29 |
| 27 | Robinson | 3 |
| 28 | Rock | 1 |
| 29 | Rodgers | 5 |
| 30 | Rofe | 1 |
| 31 | Rolland | 2 |
| 32 | Romano | 1 |
| 33 | Ross | 6 |
| 34 | Rowbottom | 1 |
| 35 | Rowe | 11 |
| 36 | Rumgay | 38 |
| 37 | Russ | 1 |
| 38 | Russel | 1 |
| 39 | Russell | 19 |
| 40 | Rutherford | 6 |
| Total individuals: 235 Total Names: 40 |



Individuals - The Renshaw Family Tree