David Johnstoun1624–
- Name
- David Johnstoun
Birth | 1624 |
Marriage | Jean Burne — View this family November 22, 1689 (Age 65 years) |
Birth of a daughter #1 | Katharine Johnstoun 1690 (Age 66 years) |
Christening of a daughter | Katharine Johnstoun October 2, 1690 (Age 66 years) |
Marriage of a child | James Alexander — Katharine Johnstoun — View this family May 17, 1719 (Age 95 years) |
Marriage of a child | James Alexander — Katharine Johnstoun — View this family May 17, 1719 (Age 95 years) |
Marriage of a child | James Alexander — Katharine Johnstoun — View this family June 26, 1719 (Age 95 years) |
Marriage | Jean Burne — View this family December 11, 1853 (Age 229 years) |
Christening of a daughter | Marion Johnstoun |
Death | yes |
Family with Jean Burne |
himself |
David Johnstoun Birth: 1624 — <St.Cuthbert, Midlothian, Scotland> Death: |
wife |
Jean Burne Christening: Falkirk, Stirlingshire, Scotland Death: |
Marriage: November 22, 1689 — Saint Cuthberts, Edinburgh, Midlothian, Scotland |
|
Marriage: December 11, 1853 — Forfar, Angus, Scotland |
|
13 months daughter |
Katharine Johnstoun Birth: 1690 66 50 — Edinburgh, Midlothian, Scotland Death: |
daughter |
Marion Johnstoun Christening: Saint Cuthberts, Edinburgh, Midlothian, Scotland Death: |